Rongnan Agricultural Tractor Drive Axle Front Axle of 284 Model
Product Information: >>Absorbing advanced driving axle technologies at home and abroad; >>Using middle-arranged type tra
Send your inquiryDESCRIPTION
Basic Info
Model NO. | 284 |
Type | Rn45s |
Certification | ISO9001 |
Driving System Parts | Front Axle |
Color | Black |
Model | 284 |
Horsepower | 30-50HP |
Transport Package | Iron Frame |
Specification | 1230*470*460 |
Trademark | RN |
Origin | China |
HS Code | 8708507190 |
Production Capacity | 20000 PCS/Year |
Product Description
Product Information:>>Absorbing advanced driving axle technologies at home and abroad;
>>Using middle-arranged type transmission shaft and swing type center swing pin;
>>Inside structure includes center deacceleration,transmission differential and end deacceleration with double bevel gears;using whole type axle shell,which has good rigidity;
>>Using middle-arranged oil cylinder,which has compact structure and beautiful appearance;
>>On the end main pin steering position,using composite material sliding bearing structure,which makes the steering light and flexible;
>>High ground clearance can improve the passing capacity of tractor;
>>Three kinds of driving axles including wide,middle and narrow types can weet demands from different agricultural tractor;
>>Adaptive for 30-40HP four-wheel driving tractor;
Technical Parameter:
Performance parameter | RN45S Front driving axle (284) | |
Driving ratio | 15.831 | |
Outline dimension | 1230×470×460 | |
Driving shaft front axle | Middle-arranged driving shaft | |
Input shaft parameter | m=2 z=14 α=30° | |
Connection bolt between hub and spoke | 6×M14×1.5 | |
Distance between spokes (mm) | 1178/1378(Optional) | |
The pressure of the hydraulic oil | 10±0.5 | |
load bearing (kN) | 9 | |
Net weight (KG) without oil | 148 | |
Oil Volume | Middle (L) | 4.6 |
Round edge (L) | 1.8 | |
FrontAxlePosition | Extroversion angle of front wheel | 3° |
Introversion angle | 10° | |
Retroverted angle | 0 | |
Fore tie (mm) | 4~10 | |
Steering method | Fluid-link steering | |
Swing angle of the front axle | 10° | |
Maximum steering angle of front wheel | 44° | |
SteeringCylinder | Steering hydraulic cylinder type | Mid bidirectional |
Diameter of steering hydraulic cylinder(mm) | 40 | |
Steering hydraulic cylinder quantity | 1 | |
Steering hydraulic cylinder travel(mm) | 140 |
Related Products
-
12t Germany Type Axle Bogie Suspension Axle Trailer Axle
-
Cost-Effective Good Quality New Customization Semi Trailer BPW/Saf Axles Agricultural Cargo Loading 50tons at Low Price
-
Factory Outlet New Cheap Semi Trailer American Type 14t Trailer Axle
-
5 Tons Agriculture Axle Rear Semi Trailer Axle From China Manufacturer