German Type 16t Assemble Truck Rear Steer Axles for Trailer 25 Ton American Type Axle Rear Steer Axle
Overview Manufacturer 8t-25t American Inboard Built-in Brake Drum Axle for Trailer truckProduct Parameters Detailed Phot
Send your inquiryDESCRIPTION
Basic Info
After-sales Service | 24 Hours Online |
Condition | New |
Axle Number | 2 |
Application | Trailer |
Certification | CE, ISO |
Material | Iron |
Type | Rear Axles |
Color | Customer Demands |
Payload | Customer Demands |
Transport Package | Standard Package |
Specification | 8t |
Trademark | JS |
Origin | China |
HS Code | 87169000 |
Production Capacity | 2000PCS/Month |
Product Description
Manufacturer 8t-25t American Inboard Built-in Brake Drum Axle for Trailer truckProduct Parameters
Axle Type | Max Capacity(t) | Track(mm) | Brake(mm) | Spring Seat Installation | Axle Beam(mm) | Centre Distance Of Brake Chamber(mm) | Wheel Fixing | Total Length(mm) | Recommended Wheel | Axle Wright(kg) | ||
Stud | P.C.D(mm) | H(mm) | ||||||||||
JS08Y2C15 | 8 | 1850 | 420*150 | ≥1080 | 127 | 428 | 10*M22*1.5 ISO | 335 | 280.8 | ~2145 | 7.5V-20 | 323 |
JS13Y9C10 | 13 | 1840 | 420*180 | ≥970 | 127 | 380 | 10*M22*1.5 ISO | 335 | 280.8 | ~2180 | 7.5V-20 | 342 |
JS13F1B10 | 13 | 1840 | 420*180 | ≥930 | 150 | 380 | 10*M22*1.5 ISO | 335 | 280.8 | ~2180 | 7.5V-20 | 340 |
JS14F1B11 | 14 | 1840 | 420*220 | ≥930 | 150 | 340 | 10*M22*1.5 ISO | 335 | 280.8 | ~2180 | 7.5V-20 | 358 |
JS15F6B11 | 15 | 1850 | 420*180 | ≥940 | 150 | 390 | 10*M22*1.5 ISO | 335 | 280.8 | ~2200 | 8.0V-20 | 370 |
JS16F6B11 | 16 | 1850 | 420*220 | ≥940 | 150 | 350 | 10*M22*1.5 ISO | 335 | 280.8 | ~2200 | 8.0V-20 | 388 |
JS20F8B12 | 20 | 1850 | 420*220 | ≥940 | 150 | 345 | 10*M24*1.5 ISO | 335 | 280.8 | ~2247 | 8.0V-20 | 430 |
JS25H8B12 | 25 | 1850 | 420*220 | ≥940 | 150 | 340 | 10*M24*1.5 ISO | 335 | 280.8 | ~2215 | 8.0V-20 | 474 |
Packaging & Shipping
Company Profile
Shandong Jinsheng Axle Manufacturing, founded in 2000, is a professional manufacturer of trailer axle assemblies, semi-trailer suspension systems and correlative fittings in China. We are located in Quanpu Industry Zone which is the largest production base of trailers in China, in Liangshan, the famous scenic spot. We are one of specialized enterprises in the scientific research, design, production and sale, with more than 300 skilled employees and professional designers for different areas. We adopt the domestic and international technical standards in production, accurately grasp the information of the market demand and make quick and optimal designs. In this way, our axle, suspension and other fittings have the world-class technical quality through reasonable and advanced manufacture technologies. Our advanced processing technology, first-class production line and precision CNC machining equipment from home and abroad ensure the good quality of our semi-trailer axle assemblies, suspension systems and other correlative fittings. At the same time, our annual capacity for the export of American and German semi-trailer axle assemblies has achieved 60, 000 pieces and of suspension assemblies has achieved 50, 000 sets. We obtained the ISO9001: 2000 International Quality Management System Certification in 2003 and TS16949 Certification in 2007. "First-class product quality, the meticulous and thoughtful service, and win-win cooperation" is the philosophy that we always cherish. We not only meet the domestic market demand, but also export our products to Southeast Asia, the Middle East, Latin America and other countries, enjoying a good reputation. We always regard quality as life, and client as God. We will create a brilliant tomorrow with your sincere cooperation and support.