11 Ton 13 Ton American Type Low Loader Trailer Axle
Product Description 11Ton 13 Ton American Type Low Loader Trailer Axle Our factory Loading
Send your inquiryDESCRIPTION
Basic Info
Transport Package | in Bulk |
Specification | 11ton 13Ton |
Origin | Shandong China |
HS Code | 87088090 |
Production Capacity | 10000 Set/Sets / Month |
Product Description
Product Description
11Ton 13 Ton American Type Low Loader Trailer Axle
Axle model | JZ11LNR1 | JZ11LNR2 | JZ11LWR1 | JZ13LNR1 | JZ13LWR1 | JZ13LWR2 |
Rated loading capacity (kg) | 11000 | 11000 | 11000 | 13000 | 13000 | 13000 |
Bearing | HM518445 /10 | HM518445/10 | HM518445/10 | HM518445 /10 | HM518445/10 | HM518445/10 |
Wheel track (mm) | 1816 | 1820 | 1820 | 1850 | 1850 | 1970 |
Brake size | Φ311×190 | Φ311×190 | Φ311×190 | Φ311×190 | Φ311×190 | Φ311×190 |
Center distance of brake chamber (mm) | 382 | 382 | 388 | 368 | 320 | 440 |
Wheel fixing (P.C.D.×H) | Φ225×Φ176 | Φ275×Φ220.8 | Φ275×Φ220.8 | Φ225×Φ176 | Φ225×Φ176 | Φ225×Φ176 |
Wheel bolt | 10-M22×1.5 ISO | 10-M22×1.5 ISO | 10-M22×1.5 ISO | 10-M22×1.5 ISO | 10-M22×1.5 ISO | 10-M22×1.5 ISO |
Axle tube (mm) | 127 | 127 | 127 | 127 | 127 | 127 |
Spline number of camshaft | 10/28 | 10/28 | 10/28 | 10/28 | 10 | 10 |
Weight (kg) | 287 | 310 | 310 | 320 | 325 | 350 |
Recommended wheel | >=6.50V-15 | >=6.50V-15 | 19.5×6.75 | 19.5×6.75 | >=6.50V-15 | >=6.50V-15 |
17.5×6.75 | 17.5×6.75 | 17.5×6.75 | 17.5×6.75 | |||
Total length (mm) | ≈2110 | ≈2110 | ≈2128 | ≈2158 | ≈2182 | ≈2302 |
Our factory
Loading